YANAGISAWA


Serial Numbers

Year Manufactured Serial Numbers
1970's See Note Below
1980 up to 00102143
1981 00102144 - 00106981
1982 00106982 - 00111892
1983 00111893 - 00117142
1984 00117143 - 00122663
1985 00122664 - 00128485
1986 00128486 - 00134903
1987 00134904 - 00141658
1988 00141659 - 00148774
1989 00148775 - 00156006
1990 00156007 - 00162968
1991 00162969 - 00170073
1992 00170074 - 00177117
1993 00177118 - 00184318
1994 00191596 - 00198935
1995 00198936 - 00200636
1996 00200637 - 00206120
1997 00206121 - 00213915
1998 00203916 - 00221113
1999 00221114 - 00228777
2000 00228778 - 00235790
2001 00235791 - 00243891
2002 00243892 - 00250715
2003 00250716 - 00258483
2004 00258484 - 00265999
2005 00266000 - 00273823
2006 00273824 -
2007
2008
2009
2010


Numbers listed in the right hand column of the table denote the approximate number range and the relevant production years are in the righthand column. During the 1970s ONLY a date code was put into the serial number. The third and fourth digits reveal the last two digits of the date; for example, 1272903 = 1972, 12781317 = 1978, and so forth.



If you note any discrepancies, or have additional information concerning this company, we would appreciate it VERY much if you would pass it on to The Music Trader. Thank you!


Your Comments, Corrections, and Inquiries are Most Welcome!
Please Click Here to Contact Us
E-Mail Us Now!

Last modified:
September 2010
Webmaster: Lars Kirmser music_trader@musictrader.com
Copyright © 1995 - 2010 - - - THE MUSIC TRADER

ALL RIGHTS RESERVED - - UNAUTHORIZED CACHING OR REPRODUCTION PROHIBITED BY LAW

SITE INDEX:
HOME FOR SALE TECHNOLOGY CONNECTION SITE DIRECTORY ABOUT US GUIDES Email US